<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Japan Economy News &#38; Blog</title>
	<link>http://www.japaneconomynews.com</link>
	<description>News and Reports on the State of Japan's Economy - With Links to Sundry Resources</description>
	<pubDate>Tue, 16 Mar 2010 20:10:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Japan consumer confidence rises for second straight month in February</title>
		<link>http://www.japaneconomynews.com/2010/03/16/japan-consumer-confidence-rises-for-second-straight-month-in-february/</link>
		<comments>http://www.japaneconomynews.com/2010/03/16/japan-consumer-confidence-rises-for-second-straight-month-in-february/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:49:28 +0000</pubDate>
		<dc:creator>Ken Worsley</dc:creator>
		
		<category><![CDATA[Cabinet Office]]></category>

		<category><![CDATA[Consumer Confidence Index]]></category>

		<category><![CDATA[Economic Reports]]></category>

		<guid isPermaLink="false">http://www.japaneconomynews.com/2010/03/16/japan-consumer-confidence-rises-for-second-straight-month-in-february/</guid>
		<description><![CDATA[According to data released yesterday by the Cabinet Office, Japan&#8217;s Consumer Confidence Index rose by 0.8 points to 39.8 in February, showing an increase for the second consecutive month. The last time the Consumer Confidence Index showed an increase for two months in a row was in August 2009, when it hit 40.1 points.
]]></description>
			<content:encoded><![CDATA[<p>According to data released yesterday by the Cabinet Office, <a href="http://www.esri.cao.go.jp/en/stat/shouhi/1002shouhi-e.html" target="_blank">Japan&#8217;s Consumer Confidence Index rose by 0.8 points to 39.8 in February</a>, showing an increase for the second consecutive month. The last time the Consumer Confidence Index showed an increase for two months in a row was in August 2009, when it hit 40.1 points.  <a href="http://www.japaneconomynews.com/2010/03/16/japan-consumer-confidence-rises-for-second-straight-month-in-february/#more-951" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneconomynews.com/2010/03/16/japan-consumer-confidence-rises-for-second-straight-month-in-february/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japan&#8217;s GDP down 0.3% in January</title>
		<link>http://www.japaneconomynews.com/2010/03/07/japans-gdp-down-03-in-january/</link>
		<comments>http://www.japaneconomynews.com/2010/03/07/japans-gdp-down-03-in-january/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:28:44 +0000</pubDate>
		<dc:creator>Ken Worsley</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[GDP]]></category>

		<guid isPermaLink="false">http://www.japaneconomynews.com/2010/03/07/japans-gdp-down-03-in-january/</guid>
		<description><![CDATA[According to a report released Wednesday by the Japan Center for Economic Research, Japan&#8217;s GDP fell by 0.3% in January compared to the previous month, showing a decline for the first time in two months. January&#8217;s figures contrast the 0.3% increase seen in December.
]]></description>
			<content:encoded><![CDATA[<p>According to a report released Wednesday by the Japan Center for Economic Research, <a href="http://www.jcer.or.jp/research/gdp/index.html" target="_blank">Japan&#8217;s GDP fell by 0.3% in January</a> compared to the previous month, showing a decline for the first time in two months. January&#8217;s figures contrast the 0.3% increase seen in December.  <a href="http://www.japaneconomynews.com/2010/03/07/japans-gdp-down-03-in-january/#more-950" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneconomynews.com/2010/03/07/japans-gdp-down-03-in-january/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consumer confidence index inches up in January</title>
		<link>http://www.japaneconomynews.com/2010/02/14/consumer-confidence-index-inches-up-in-january/</link>
		<comments>http://www.japaneconomynews.com/2010/02/14/consumer-confidence-index-inches-up-in-january/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 14:04:35 +0000</pubDate>
		<dc:creator>Ken Worsley</dc:creator>
		
		<category><![CDATA[Cabinet Office]]></category>

		<category><![CDATA[Consumer Confidence Index]]></category>

		<category><![CDATA[Economic Reports]]></category>

		<guid isPermaLink="false">http://www.japaneconomynews.com/2010/02/14/consumer-confidence-index-inches-up-in-january/</guid>
		<description><![CDATA[According to data released Friday by the Cabinet Office, Japan’s Consumer Confidence Index rose to 39.0 in January, up from 37.6 in in December. January&#8217;s rise, however, did not make up for the drop seen in December, as the index remained below the 39.5 level seen in November 2009.
The consumer confidence index itself contains five [...]]]></description>
			<content:encoded><![CDATA[<p>According to data released Friday by the Cabinet Office, Japan’s Consumer Confidence Index rose to 39.0 in January, up from 37.6 in in December. January&#8217;s rise, however, did not make up for the drop seen in December, as the index remained below the 39.5 level seen in November 2009.</p>
<p>The consumer confidence index itself contains five scores, each of which is considered positive when above 50, and pessimistic when below the 50 mark. Here’s a breakdown for January figures, with the change from the previous month:  <a href="http://www.japaneconomynews.com/2010/02/14/consumer-confidence-index-inches-up-in-january/#more-949" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneconomynews.com/2010/02/14/consumer-confidence-index-inches-up-in-january/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nikkei: &#8220;Devastation&#8221; awaits department stores in 2010</title>
		<link>http://www.japaneconomynews.com/2010/02/10/nikkei-devastation-awaits-department-stores-in-2010/</link>
		<comments>http://www.japaneconomynews.com/2010/02/10/nikkei-devastation-awaits-department-stores-in-2010/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:50:02 +0000</pubDate>
		<dc:creator>Ken Worsley</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.japaneconomynews.com/2010/02/10/nikkei-devastation-awaits-department-stores-in-2010/</guid>
		<description><![CDATA[The Nikkei certainly isn&#8217;t mincing words when it comes to describing the state of Japan&#8217;s department store industry. In an article entitled &#8220;More Devastation Awaits Dept Stores In &#8216;10,&#8221; the paper made its case for why the department store industry might see a record number of closures over the coming year. 
The Nikkei points out [...]]]></description>
			<content:encoded><![CDATA[<p>The Nikkei certainly isn&#8217;t mincing words when it comes to describing the state of Japan&#8217;s department store industry. In an article entitled &#8220;<a href="http://www.nni.nikkei.co.jp/e/ac/tnks/Nni20100210D10HH172.htm" target="_blank">More Devastation Awaits Dept Stores In &#8216;10</a>,&#8221; the paper made its case for why the department store industry might see a record number of closures over the coming year. </p>
<p>The Nikkei points out that after five department stores had been shutting down each year, that number rose to nine in 2009 and ten are already scheduled to close this year. The current all-time high is 15 closures in 2000. That was the year in which department store giant Sogo collapsed.  <a href="http://www.japaneconomynews.com/2010/02/10/nikkei-devastation-awaits-department-stores-in-2010/#more-948" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneconomynews.com/2010/02/10/nikkei-devastation-awaits-department-stores-in-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mutantfrog: The history of department stores in Kyoto</title>
		<link>http://www.japaneconomynews.com/2010/02/05/mutantfrog-the-history-of-department-stores-in-kyoto/</link>
		<comments>http://www.japaneconomynews.com/2010/02/05/mutantfrog-the-history-of-department-stores-in-kyoto/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:24:53 +0000</pubDate>
		<dc:creator>Ken Worsley</dc:creator>
		
		<category><![CDATA[Blogosphere]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.japaneconomynews.com/2010/02/05/mutantfrog-the-history-of-department-stores-in-kyoto/</guid>
		<description><![CDATA[For an absolutely awesome writeup on the history of department stores in Kyoto, check out Roy Berman&#8217;s recent post &#8220;The history of department stores in Kyoto, and Kyoto in the history of the department store&#8221; at the Mutantfrog Travelogue.
]]></description>
			<content:encoded><![CDATA[<p>For an absolutely awesome writeup on the history of department stores in Kyoto, check out Roy Berman&#8217;s recent post &#8220;<a href="http://www.mutantfrog.com/2010/02/04/kyoto-and-the-history-of-the-department-store/">The history of department stores in Kyoto, and Kyoto in the history of the department store</a>&#8221; at the Mutantfrog Travelogue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneconomynews.com/2010/02/05/mutantfrog-the-history-of-department-stores-in-kyoto/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japanese wages continue freefall</title>
		<link>http://www.japaneconomynews.com/2010/02/04/japanese-wages-continue-freefall/</link>
		<comments>http://www.japaneconomynews.com/2010/02/04/japanese-wages-continue-freefall/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:15:13 +0000</pubDate>
		<dc:creator>Ken Worsley</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Labor and Wages]]></category>

		<guid isPermaLink="false">http://www.japaneconomynews.com/2010/02/04/japanese-wages-continue-freefall/</guid>
		<description><![CDATA[On Tuesday, the Ministry of Health, Labour and Welfare released its figures on wages for December 2009 and for 2009 as a whole. First, taking a look at the December figures, we see a fall of 6.1% in wages at firms with at least five employees against a year ago, with the average total wage [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, the Ministry of Health, Labour and Welfare <a href="http://www.mhlw.go.jp/index.shtml" target="_blank">released its figures on wages for December 2009 and for 2009 as a whole</a>. First, taking a look at the December figures, we see a fall of 6.1% in wages at firms with at least five employees against a year ago, with the average total wage clocking in at 549,259 yen. That figure may seem high, but winter bonuses are usually paid in December, and bonus payments fell by 10.6% against a year ago. December&#8217;s overall wage decline follows a 2.4% fall in November.  <a href="http://www.japaneconomynews.com/2010/02/04/japanese-wages-continue-freefall/#more-946" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneconomynews.com/2010/02/04/japanese-wages-continue-freefall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hatoyama lays out growth strategy</title>
		<link>http://www.japaneconomynews.com/2009/12/30/hatoyama-lays-out-growth-strategy/</link>
		<comments>http://www.japaneconomynews.com/2009/12/30/hatoyama-lays-out-growth-strategy/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 11:59:48 +0000</pubDate>
		<dc:creator>Ken Worsley</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.japaneconomynews.com/2009/12/30/hatoyama-lays-out-growth-strategy/</guid>
		<description><![CDATA[Earlier today, Prime Minister Yukio Hatoyama unveiled his economic growth strategy, which is intended to&#8230;
&#8230;never mind, Hatoyama&#8217;s plan is a complete and utter farce, a sick joke with no punchline delivered to a nation of people who need real leadership. Here&#8217;s the first paragraph of the Kyodo article:
The government unveiled Wednesday a basic policy for [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today, Prime Minister Yukio Hatoyama unveiled his economic growth strategy, which is intended to&#8230;</p>
<p>&#8230;never mind, Hatoyama&#8217;s plan is a complete and utter farce, a sick joke with no punchline delivered to a nation of people who need real leadership. Here&#8217;s the first paragraph of the Kyodo article:</p>
<blockquote><p>The government unveiled Wednesday a basic policy for its growth strategy through 2020, aiming to achieve an average economic growth of 3% in nominal terms by boosting demand in the environmental, health and tourism fields and creating a total of 4.76 million jobs in related industries. </p></blockquote>
<p>The rest of the article is there, but the first paragraph already tells you how stupid, short-sighted and disconnected from reality this government is, and there&#8217;s not much need to read the rest. But if you&#8217;re in a masochistic mood, here you go: <a href="http://home.kyodo.co.jp/modules/fstStory/index.php?storyid=478345" target="_blank"><del>Bumbling fools reveal idiotic policies</del> Gov&#8217;t seeks nominal 3% growth through 2020 by demand in key areas</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneconomynews.com/2009/12/30/hatoyama-lays-out-growth-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Massive Fiscal Stimulus Spending Project Proposal #2: Changing Lanes</title>
		<link>http://www.japaneconomynews.com/2009/12/16/mfsspp1-changing-lanes/</link>
		<comments>http://www.japaneconomynews.com/2009/12/16/mfsspp1-changing-lanes/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:31:45 +0000</pubDate>
		<dc:creator>Ken Worsley</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.japaneconomynews.com/2009/12/16/mfsspp1-changing-lanes/</guid>
		<description><![CDATA[Back in May, I laid out a plan by which the Japanese government could waste tremendous amounts of public money by simply issuing brand new bank notes of radically different sizes and shapes, while outlawing the use of current bank notes. 
While the previous plan could potentially pump billions of yen into the economy, the [...]]]></description>
			<content:encoded><![CDATA[<p>Back in May, I laid out a plan by which the Japanese government could <a href="http://www.japaneconomynews.com/2009/05/11/mfsspp1-currency-manipulation/">waste tremendous amounts of public money by simply issuing brand new bank notes</a> of radically different sizes and shapes, while outlawing the use of current bank notes. </p>
<p>While the previous plan could potentially pump billions of yen into the economy, the next plan should cost much more. To do this, Japan simply has to switch driving from the left to the right side of the road. Of course, other countries have pulled this off without spending huge sums of money, such as Sweden, but Japan can avoid falling into this trap by ensuring that the process be as expensive and wasteful as possible. Here&#8217;s how it works:  <a href="http://www.japaneconomynews.com/2009/12/16/mfsspp1-changing-lanes/#more-944" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneconomynews.com/2009/12/16/mfsspp1-changing-lanes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asia is now the biggest market for Japan&#8217;s nonfinancial listed firms</title>
		<link>http://www.japaneconomynews.com/2009/12/15/japan-nonfinancial-listed-asia-sales/</link>
		<comments>http://www.japaneconomynews.com/2009/12/15/japan-nonfinancial-listed-asia-sales/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:43:32 +0000</pubDate>
		<dc:creator>Ken Worsley</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.japaneconomynews.com/2009/12/15/japan-nonfinancial-listed-asia-sales/</guid>
		<description><![CDATA[According to Tuesday morning&#8217;s Nikkei, Japan&#8217;s nonfinancial listed firms earned greater sales from Asian markets than from the US for the first time ever in the six months to September 30. 
Let&#8217;s take a look at what they mean by &#8220;earnings growth.&#8221;
It&#8217;s helpful to look into the factors behind the Nikkei&#8217;s numbers. The Nikkei appears [...]]]></description>
			<content:encoded><![CDATA[<p>According to Tuesday morning&#8217;s Nikkei, <a href="http://www.nni.nikkei.co.jp/e/ac/tnks/Nni20091214D14JFF05.htm" target="_blank">Japan&#8217;s nonfinancial listed firms earned greater sales from Asian markets than from the US for the first time ever in the six months to September 30</a>. </p>
<p>Let&#8217;s take a look at what they mean by &#8220;earnings growth.&#8221;</p>
<p>It&#8217;s helpful to look into the factors behind the Nikkei&#8217;s numbers. The Nikkei appears to be cheerleading for future sales to Asia by stating, &#8220;With Japan, the U.S. and Europe mired in a prolonged economic downturn, companies are likely to grow even more reliant on Asian markets for earnings growth.&#8221;<br />
 <a href="http://www.japaneconomynews.com/2009/12/15/japan-nonfinancial-listed-asia-sales/#more-943" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneconomynews.com/2009/12/15/japan-nonfinancial-listed-asia-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Government sponsored mortgage discounts coming in 2010</title>
		<link>http://www.japaneconomynews.com/2009/12/06/government-mortgage-discounts/</link>
		<comments>http://www.japaneconomynews.com/2009/12/06/government-mortgage-discounts/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 13:02:06 +0000</pubDate>
		<dc:creator>Ken Worsley</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.japaneconomynews.com/2009/12/06/government-mortgage-discounts/</guid>
		<description><![CDATA[It has been projected that in 2009, Japan&#8217;s housing starts will fall below the one million mark for the first time in 42 years. In response to this, and in a seeming attempt to spur economic recovery, the government has revealed plans to roll out a mortgage-reduction program for 2010. 
From a report in today&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>It has been projected that in 2009, Japan&#8217;s housing starts will fall below the one million mark for the first time in 42 years. In response to this, and in a seeming attempt to spur economic recovery, the government has revealed plans to roll out a mortgage-reduction program for 2010. </p>
<p>From <a href="http://www.nni.nikkei.co.jp/e/ac/tnks/Nni20091205D05JFF03.htm">a report in today&#8217;s Nikkei</a>:</p>
<blockquote><p>Under the program, homeowners taking out 35-year loans from an affiliated lender will have the mortgage rate reduced by 1 percentage point for the first 10 years.</p>
<p>The offer will be available only for homeowners taking out such loans next year. Also, homes purchased with the loan must be one of the following: energy-efficient, handicapped-accessible or quake-resistant.</p></blockquote>
<p>The government intends to put 260 billion yen into the lending program, which will use the Japan Housing Finance Agency to issue mortgages. Currently, rates on mortgages taken out from the Japan Housing Finance Agency stand at 2.6%, which means those taking out new mortgages under the plan in 2010 will pay 1.6% interest for the first ten years of the loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneconomynews.com/2009/12/06/government-mortgage-discounts/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
