<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Japan Economy News &#38; Blog</title>
	<link>http://www.japaneconomynews.com</link>
	<description>News and Reports on the State of Japan's Economy - With Links to Sundry Resources</description>
	<pubDate>Thu, 07 Aug 2008 16:43:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>BusinessWeek on the low numbers of Japanese headed to Beijing Olympics</title>
		<link>http://www.japaneconomynews.com/2008/08/07/businessweek-on-the-low-numbers-of-japanese-headed-to-beijing-olympics/</link>
		<comments>http://www.japaneconomynews.com/2008/08/07/businessweek-on-the-low-numbers-of-japanese-headed-to-beijing-olympics/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 13:37:09 +0000</pubDate>
		<dc:creator>Ken Worsley</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.japaneconomynews.com/2008/08/07/businessweek-on-the-low-numbers-of-japanese-headed-to-beijing-olympics/</guid>
		<description><![CDATA[BusinessWeek correspondent Hiroko Tashiro has a new piece on why Japanese tourists are not heading to the Beijing Olympics in droves. Tashiro makes the point that negative media coverage of China has been the norm over the past year, especially following the poisoned gyoza scandal. Of course, the manner in which the protests in Tibet [...]]]></description>
			<content:encoded><![CDATA[<p>BusinessWeek correspondent Hiroko Tashiro has a new piece on <a href="http://www.businessweek.com/globalbiz/content/aug2008/gb2008086_444815_page_2.htm" target="_blank">why Japanese tourists are not heading to the Beijing Olympics in droves</a>. Tashiro makes the point that negative media coverage of China has been the norm over the past year, especially following the poisoned gyoza scandal. Of course, the manner in which the protests in Tibet and the Olympic flame relay were dealt with also weigh in as factors.</p>
<p>But, we have to expect there to be some mismanagement on the business end as well. Tashiro gives an interesting, though brief, look into how the ticket situation has been bungled by the combination of the IOC, JOC and Japanese travel agencies. Here&#8217;s one illustration:</p>
<blockquote><p>In the case of judo, for instance, [ANA Sales] has 50 tickets for the preliminary rounds but 10 for the finals. &#8220;You can&#8217;t tell a customer to watch only the early rounds and then go back to the hotel to see the finals,&#8221; says Sawaki. &#8220;It&#8217;s a hard sell.&#8221;</p></blockquote>
<p>One factor not mentioned in the article, however, is that overseas travel in general (not just to China) is down this year. This points to economic troubles amongst those who would usually be saving up to make such a special trip. Higher travel prices and stagnant wages are taking their toll as overseas trips are being put off. Domestic travel destinations may benefit as a result, but electronics firms had probably counted on selling a lot more digital cameras to people heading off to the Olympics. </p>
<p>Most likely there is a balance of factors. China&#8217;s image has taken a battering in the Japanese media and people have less disposable income. Perhaps other residents figure they just might be able to wait until 2016 to see the games in Tokyo, as the city is now offering what Reuters calls a <a href="http://www.reuters.com/article/latestCrisis/idUSSP230003" target="_blank">&#8220;blueprint&#8221; for large cities planning to host the Olympics in the 21st century</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneconomynews.com/2008/08/07/businessweek-on-the-low-numbers-of-japanese-headed-to-beijing-olympics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japan&#8217;s food self-sufficiency to 40%; Marubeni to source soybeans and corn directly from the US</title>
		<link>http://www.japaneconomynews.com/2008/08/05/japan-food-self-sufficiency-marubeni/</link>
		<comments>http://www.japaneconomynews.com/2008/08/05/japan-food-self-sufficiency-marubeni/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 14:44:59 +0000</pubDate>
		<dc:creator>Ken Worsley</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.japaneconomynews.com/2008/08/05/japan-food-self-sufficiency-marubeni/</guid>
		<description><![CDATA[In last night&#8217;s post on Prime Minister Yasuo Fukuda&#8217;s new cabinet, Japan&#8217;s food self-sufficiency rates merited a brief mention at the end:
[N]ew agriculture minister Seiichi Ota also spoke to reporters on Monday, saying that Japan needs to achieve a level of food security. Can Ota put policies in place to help Japan boost its current [...]]]></description>
			<content:encoded><![CDATA[<p>In last night&#8217;s post on Prime Minister Yasuo Fukuda&#8217;s new cabinet, <a href="http://www.japaneconomynews.com/2008/08/04/fukudas-new-cabinet-under-economic-fire-from-all-sides/" target="_blank">Japan&#8217;s food self-sufficiency rates merited a brief mention</a> at the end:</p>
<blockquote><p>[N]ew agriculture minister Seiichi Ota also spoke to reporters on Monday, saying that Japan needs to achieve a level of food security. Can Ota put policies in place to help Japan boost its current 39% self-sufficiency rate on a calorie basis.</p></blockquote>
<p>This morning, Kyodo reported that <a href="http://www.breitbart.com/article.php?id=D92BV04G0&#038;show_article=1" target="_blank">Japan&#8217;s food self-sufficiency rate had risen one percentage point to 40% in fiscal 2007</a>. This was the first rise seen in 13 years. Former Agriculture, Forestry and Fisheries Minister Masatoshi Wakabayashi had set a goal of reaching 50% food self-sufficiency by 2015. New Agriculture, Forestry and Fisheries Minister Seiichi Ota told reporters, &#8220;We will make efforts both on the production and consumption sides to ensure this trend.&#8221;  <a href="http://www.japaneconomynews.com/2008/08/05/japan-food-self-sufficiency-marubeni/#more-742" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneconomynews.com/2008/08/05/japan-food-self-sufficiency-marubeni/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fukuda&#8217;s new cabinet under economic fire from all sides</title>
		<link>http://www.japaneconomynews.com/2008/08/04/fukudas-new-cabinet-under-economic-fire-from-all-sides/</link>
		<comments>http://www.japaneconomynews.com/2008/08/04/fukudas-new-cabinet-under-economic-fire-from-all-sides/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 13:41:25 +0000</pubDate>
		<dc:creator>Ken Worsley</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.japaneconomynews.com/2008/08/04/fukudas-new-cabinet-under-economic-fire-from-all-sides/</guid>
		<description><![CDATA[With a brand-spanking new Cabinet that is supposed to take economic issues by the horns, it&#8217;s not a good sign that the Cabinet Office seems set to drop the word &#8216;recovery&#8217; from its upcoming August economic report, though that move has been anticipated. Has the economy peaked? According to the Nikkei, &#8220;Even if Japan has [...]]]></description>
			<content:encoded><![CDATA[<p>With a brand-spanking new Cabinet that is supposed to take economic issues by the horns, it&#8217;s not a good sign that the Cabinet Office seems set to drop the word &#8216;recovery&#8217; from its upcoming August economic report, though that move has been anticipated. Has the economy peaked? According to the Nikkei, &#8220;Even if Japan has fallen into a recession, <a href="http://www.nni.nikkei.co.jp/AC/TNKS/Nni20080804D04JFF01.htm" target="_blank">the Cabinet Office would need at least a year or so to collect enough data</a> to officially determine when the economy peaked.&#8221; Still, some optimism is seen in the fact that inventories are low and demand from developing nations could hopefully lessen the damage caused by a serious downturn in US import spending.</p>
<p>As Prime Minister Yasuo Fukuda has directed new Economic and Fiscal Policy Minister Kaoru Yosano to come up with new ideas to boost the economy, the government itself still faces the stiff challenge of winning over public sentiment to any plan involving a hike in consumption taxes - a path which Yosano clearly favors. Back in October of last year, we reported that the Ministry of Finance had hired its first employee ever through a public appointment process. Yoshio Masuda, a 48 year-old who served with Dentsu for about ten years, was <a href="http://www.japaneconomynews.com/2007/10/17/ministry-of-finance-hires-from-dentsu-consumption-tax-hike-to-be-advertised-to-the-public/" target="_blank">hired for a two year stint as the ministry’s Director of Public Relations Planning and Coordination</a>, a position believed to be involved with helping the ministry communicate its decisions better to the public.  <a href="http://www.japaneconomynews.com/2008/08/04/fukudas-new-cabinet-under-economic-fire-from-all-sides/#more-740" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneconomynews.com/2008/08/04/fukudas-new-cabinet-under-economic-fire-from-all-sides/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kuwati Investment Authority to triple its invesments in Japan</title>
		<link>http://www.japaneconomynews.com/2008/08/03/kuwati-investment-authority-to-triple-its-invesments-in-japan/</link>
		<comments>http://www.japaneconomynews.com/2008/08/03/kuwati-investment-authority-to-triple-its-invesments-in-japan/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 10:13:05 +0000</pubDate>
		<dc:creator>Ken Worsley</dc:creator>
		
		<category><![CDATA[Equity Markets]]></category>

		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.japaneconomynews.com/2008/08/03/kuwati-investment-authority-to-triple-its-invesments-in-japan/</guid>
		<description><![CDATA[According to this morning&#8217;s Nikkei, the Kuwati Investment Authority has announced plans to triple the size of its investment in Japan, to $48 billion. The KIA has said that it intends to make investments in both real estate and equities. Such a move would bring between 20 to 25% of the fund&#8217;s global investment to [...]]]></description>
			<content:encoded><![CDATA[<p>According to this morning&#8217;s <em>Nikkei</em>, the <a href="http://www.nni.nikkei.co.jp/AC/TNKS/Nni20080803D03JFF02.htm" target="_blank">Kuwati Investment Authority has announced plans to triple the size of its investment in Japan</a>, to $48 billion. The KIA has said that it intends to make investments in both real estate and equities. Such a move would bring between 20 to 25% of the fund&#8217;s global investment to Japan. The KIA is believed to be seeking value in firms that are expanding their operations in the Chinese market, and it has been speculated that the fund may be interested in taking up holdings in automotive firms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneconomynews.com/2008/08/03/kuwati-investment-authority-to-triple-its-invesments-in-japan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japan household spending down 1.8% in June; Spending on durables in negative territory</title>
		<link>http://www.japaneconomynews.com/2008/07/31/japan-household-spending-down-18-in-june-spending-on-durables-in-negative-territory/</link>
		<comments>http://www.japaneconomynews.com/2008/07/31/japan-household-spending-down-18-in-june-spending-on-durables-in-negative-territory/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 14:01:03 +0000</pubDate>
		<dc:creator>Ken Worsley</dc:creator>
		
		<category><![CDATA[Economic Reports]]></category>

		<category><![CDATA[Household Spending]]></category>

		<guid isPermaLink="false">http://www.japaneconomynews.com/2008/07/31/japan-household-spending-down-18-in-june-spending-on-durables-in-negative-territory/</guid>
		<description><![CDATA[According to the Ministry of Internal Affairs and Communications, Japan&#8217;s household spending fell by 1.8% in June. Although the drop was smaller than had been generally forecasted, it does represent the fourth consecutive month in which household spending has fallen year-on-year. 
In May we saw a fall of 3.2% after a drop of 2.2% in [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Ministry of Internal Affairs and Communications, <a href="http://www.stat.go.jp/english/data/kakei/156.htm" target="_blank">Japan&#8217;s household spending fell by 1.8% in June</a>. Although the drop was smaller than had been generally forecasted, it does represent the fourth consecutive month in which household spending has fallen year-on-year. </p>
<p>In May we saw a fall of 3.2% after a drop of 2.2% in April and 1.6% in March. The Ministry also tells us that average household income declined 2.1% against June of 2007, falling to 737,166 yen. June income seems high when compared to other months due to the summer bonus being received in June. <a href="http://www.japaneconomynews.com/2008/07/23/japans-labor-force-lower-bonuses-more-part-time-workers/">This year saw the average bonus falling for the first time in six years</a>, though the decline was only 0.08%. A separate report from the Ministry of Health, Labor and Welfare showed overall wages falling 0.6% in June.</p>
<p>Here’s a breakdown of spending per category, along with changes against June of last year:  <a href="http://www.japaneconomynews.com/2008/07/31/japan-household-spending-down-18-in-june-spending-on-durables-in-negative-territory/#more-738" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneconomynews.com/2008/07/31/japan-household-spending-down-18-in-june-spending-on-durables-in-negative-territory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japan&#8217;s consumer price index up 1.9% in June, for 9th straight monthly increase</title>
		<link>http://www.japaneconomynews.com/2008/07/30/japans-consumer-price-index-up-19-in-june-for-9th-straight-monthly-increase/</link>
		<comments>http://www.japaneconomynews.com/2008/07/30/japans-consumer-price-index-up-19-in-june-for-9th-straight-monthly-increase/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 14:32:54 +0000</pubDate>
		<dc:creator>Ken Worsley</dc:creator>
		
		<category><![CDATA[Consumer Price Index]]></category>

		<category><![CDATA[Economic Reports]]></category>

		<guid isPermaLink="false">http://www.japaneconomynews.com/2008/07/30/japans-consumer-price-index-up-19-in-june-for-9th-straight-monthly-increase/</guid>
		<description><![CDATA[With a 1.9% jump in June, Japan&#8217;s core consumer prices have now risen every month so far this year, and for nine consecutive months overall, according to data released by the Ministry of Internal Affairs and Communications last week. Until September 2007, we had seen the exact opposite; Japan&#8217;s core consumer prices had fallen for [...]]]></description>
			<content:encoded><![CDATA[<p>With a 1.9% jump in June, Japan&#8217;s core consumer prices have now risen every month so far this year, and for nine consecutive months overall, according to data released by the Ministry of Internal Affairs and Communications last week. Until September 2007, we had seen the exact opposite; Japan&#8217;s core consumer prices had fallen for nine consecutive months until that point.Last summer, Bank of Japan officials shrugged off the continually falling CPI by saying that lower energy prices had not yet been worked out of the CPI</p>
<p>Of course, Japan includes energy prices as part of its core CPI, and we have now seen for two straight years that it is necessary  to keep track of not only &#8220;core&#8221; consumer prices, but also what the CPI looks like when energy is also stripped out. Here&#8217;s a breakdown of CPI categories for June:</p>
<ul>
<li>June general nationwide consumer price index: +2.0%</li>
<li>June general nationwide consumer price index (excluding rent): +2.3%</li>
<li>June nationwide core CPI (excluding fresh food): +1.9%</li>
<li>June nationwide consumer price index (excluding fresh food and energy): +0.1%</li>
</ul>
<p>Thus, with fresh food and energy prices stripped out (Japan also strips out the prices of alcoholic beverages, which have been on the rise), we see a 0.1% increase for the second time this year. This is only the second increase seen in this category over the past decade. </p>
<p>Here’s a breakdown of price increase by major category:</p>
<ul>
<li>Fuel, light and water charges +6.8%</li>
<li>Transportation and communication +4.3%</li>
<li>Food +3.6%</li>
<li>Education +0.7%</li>
<li>Miscellaneous +0.6%</li>
<li>Clothes and footwear +0.5%</li>
<li>Housing +0.2%</li>
<li>Furniture and household utensils -0.4%</li>
<li>Medical Care -0.5%</li>
<li>Reading and recreation -0.6%</li>
</ul>
<p>These figures are little changed from May. The same categories that rose in May rose again in June. Those that fell in May also fell in June. The largest differences can be found in the top three rising categories, which all saw increases at least 1% higher than a month ago. </p>
<p>Looking at individual categories, about 60% of products surveyed saw a rise in prices. Transportation expenses are pushing up the prices of fresh food as well; carrots, <em>negi</em> and spinach all cost over 10% more than a year ago.</p>
<p>The big question now is whether or not core CPI will see a jump above 2.0% in July, as 2.0% is what the Bank of Japan&#8217;s policy board considers to be the upper limit of price stability. Few expect to see a rate hike in August or September, but could the BOJ&#8217;s hand be forced by its own policy?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneconomynews.com/2008/07/30/japans-consumer-price-index-up-19-in-june-for-9th-straight-monthly-increase/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Record number of foreign tourists visit Japan in January-June 2008 period</title>
		<link>http://www.japaneconomynews.com/2008/07/28/record-number-of-foreign-tourists-visit-japan-in-january-june-2008-period/</link>
		<comments>http://www.japaneconomynews.com/2008/07/28/record-number-of-foreign-tourists-visit-japan-in-january-june-2008-period/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 13:22:03 +0000</pubDate>
		<dc:creator>Ken Worsley</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.japaneconomynews.com/2008/07/28/record-number-of-foreign-tourists-visit-japan-in-january-june-2008-period/</guid>
		<description><![CDATA[In 2007, 8.35 million foreign tourists visited Japan. According to data released today by the Japan National Tourist Organization, the first half of 2008 saw about 4.33 million foreign tourists enter the country, which was a 10% gain on 2007 figures.
The Japanese government has very clearly stated its goal to continue seeing an increase in [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin:5px 10px 10px 0px;border:1px solid #666666;float:left;" src="/images/japan-tourism.jpg" alt="Japan Tourism" />In 2007, 8.35 million foreign tourists visited Japan. According to data released today by the Japan National Tourist Organization, <a href="http://www.jnto.go.jp/jpn/tourism_data/data_info_listing.html" target="_blank">the first half of 2008 saw about 4.33 million foreign tourists enter the country</a>, which was a 10% gain on 2007 figures.</p>
<p>The Japanese government has very clearly stated its goal to continue seeing an increase in the number of tourists coming to Japan from foreign shores. As we covered previously, the government has set targets of 10 million visitors by 2010 and 20 million by 2020. </p>
<p>In terms of numbers, visitors from South Korea made up the largest group, with 1.32 million visiting Japan from January to June That figure was up 8.1% on the year. The largest percentage rise was seen from Hong Kong, which sent an increase of 36.7% more travelers, to hit 267,000.  <a href="http://www.japaneconomynews.com/2008/07/28/record-number-of-foreign-tourists-visit-japan-in-january-june-2008-period/#more-736" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneconomynews.com/2008/07/28/record-number-of-foreign-tourists-visit-japan-in-january-june-2008-period/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Japan really headed for recession?</title>
		<link>http://www.japaneconomynews.com/2008/07/26/is-japan-really-headed-for-recession/</link>
		<comments>http://www.japaneconomynews.com/2008/07/26/is-japan-really-headed-for-recession/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 15:17:33 +0000</pubDate>
		<dc:creator>Ken Worsley</dc:creator>
		
		<category><![CDATA[Blogosphere]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Export &amp; Import]]></category>

		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.japaneconomynews.com/2008/07/26/is-japan-really-headed-for-recession/</guid>
		<description><![CDATA[This is obviously a huge question right now. I have held that Japan might experience slow GDP growth, and perhaps another negative quarter or two over the coming year, but using the traditional definition of two negative quarters in a row - I have found that result difficult to believe so far. Stock market drops [...]]]></description>
			<content:encoded><![CDATA[<p>This is obviously a huge question right now. I have held that Japan might experience slow GDP growth, and perhaps another negative quarter or two over the coming year, but using the traditional definition of two negative quarters in a row - I have found that result difficult to believe so far. Stock market drops and yield curves, combined with Japan&#8217;s unemployment rates seem to make a recession (according to the traditional definition) a difficult position to project with full certainty. Nonetheless, leading economic indicators are not positive, and that certainly leaves the door open to speculation.</p>
<p>Edward Hugh has a very convincing argument that recession might hit Japan, and his analysis is based upon data showing sluggish exports, which absolutely might impact Japan&#8217;s GDP in a negative direction. <a href="http://seekingalpha.com/article/86798-japan-recession-bound-as-exports-slow/">Mr Hugh&#8217;s thoughts are very much worth a read at this point in time</a>. I agree that sluggish consumer spending is going to hurt Japan for some time to come, but will these declines in exports hold up? Will Japan be hit with negative GDP growth for two consecutive quarters? Only time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneconomynews.com/2008/07/26/is-japan-really-headed-for-recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japan convenience store sales up 4.2% in June, higher sales projected for July</title>
		<link>http://www.japaneconomynews.com/2008/07/25/japan-convenience-store-sales-up-42-in-june-higher-sales-projected-for-july/</link>
		<comments>http://www.japaneconomynews.com/2008/07/25/japan-convenience-store-sales-up-42-in-june-higher-sales-projected-for-july/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 15:08:03 +0000</pubDate>
		<dc:creator>Ken Worsley</dc:creator>
		
		<category><![CDATA[Convenience Stores]]></category>

		<category><![CDATA[Economic Reports]]></category>

		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.japaneconomynews.com/2008/07/25/japan-convenience-store-sales-up-42-in-june-higher-sales-projected-for-july/</guid>
		<description><![CDATA[While sales at both department stores and supermarkets continued to flounder in June, sales at convenience stores rose 4.2% year-on-year in June after having posted a 3.7% increase in May. According to data released by the Japan Franchise Association, sales at the nation&#8217;s convenience stores came to 648.7 billion yen in June, which was just [...]]]></description>
			<content:encoded><![CDATA[<p>While sales at both department stores and supermarkets continued to flounder in June, <a href="http://jfa.jfa-fc.or.jp/pdf/cvs_2008_6.pdf">sales at convenience stores rose 4.2% year-on-year in June</a> after having posted a 3.7% increase in May. According to data released by the Japan Franchise Association, sales at the nation&#8217;s convenience stores came to 648.7 billion yen in June, which was just lower than the 648.8 billion yen seen in May.</p>
<p>The future looks even brighter for convenience store sales. Reuters is reporting that the Taspo ID system, which must now be used nationwide to purchase tobacco products at vending machines, <a href="http://uk.reuters.com/article/consumerProducts/idUKT28757520080722" target="_blank">is providing a boost to tobacco sales at convenience stores</a>. July&#8217;s sales increases are projected to surge into the double digit range. </p>
<p>Share prices at major supermarket chains Family Mart and Lawson are up 22% over the past quarter, as the market anticipates what could be the highest sales growth posted in the past decade at many convenience store operators.  </p>
<p>One interesting part of the Reuters article: While department stores and supermarkets continue to blame bad weather for their decline in sales, &#8220;price hikes at supermarkets and favourable weather have helped sales [at convenience stores].&#8221;</p>
<p>Of course, growth from tobacco sales will be filtered out of the system in a year&#8217;s time, and Japan&#8217;s convenience store chains are still going to have to find ways to continue increasing revenue, which means we still expect to see Japanese convenience store firms make further attempts to establish overseas operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneconomynews.com/2008/07/25/japan-convenience-store-sales-up-42-in-june-higher-sales-projected-for-july/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japan&#8217;s June supermarket sales down 0.9%</title>
		<link>http://www.japaneconomynews.com/2008/07/24/japans-june-supermarket-sales-down-09/</link>
		<comments>http://www.japaneconomynews.com/2008/07/24/japans-june-supermarket-sales-down-09/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 09:20:08 +0000</pubDate>
		<dc:creator>Ken Worsley</dc:creator>
		
		<category><![CDATA[Economic Reports]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Supermarkets]]></category>

		<guid isPermaLink="false">http://www.japaneconomynews.com/2008/07/24/japans-june-supermarket-sales-down-09/</guid>
		<description><![CDATA[Japan’s supermarket sales fell for the third consecutive month in June, sliding 0.9% to 1.08 trillion yen, according to the Japan Chain Stores Association. These figures follow a 1.1% fall in May. Actually, when new shops (those opened within the past year) are included in the data, supermarkets saw a 5.0% decline in sales.
As we [...]]]></description>
			<content:encoded><![CDATA[<p>Japan’s supermarket sales fell for the third consecutive month in June, sliding 0.9% to 1.08 trillion yen, <a href="http://www.jcsa.gr.jp/figures/data/200806.htm" target="_blank">according to the Japan Chain Stores Association</a>. These figures follow a 1.1% fall in May. Actually, when new shops (those opened within the past year) are included in the data, supermarkets saw a 5.0% decline in sales.</p>
<p>As we continue to see almost every month, outside of food sales, supermarkets are not doing very well at all. Here is a breakdown of June’s adjusted figures:</p>
<ul>
<li>Food: +2.4%, 62.0% of total revenue</li>
<li>Household Products: -4.5%, 19.6% of total revenue</li>
<li>Clothing: -9.8%, 12.2% of total revenue</li>
<li>Miscellaneous Items: +2.0%, 5.9% of total revenue</li>
<li>Services: +0.2%, 0.4% of total revenue</li>
</ul>
<p>Sales per square meter fell 2.8% to 47,745 yen.  <a href="http://www.japaneconomynews.com/2008/07/24/japans-june-supermarket-sales-down-09/#more-733" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneconomynews.com/2008/07/24/japans-june-supermarket-sales-down-09/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
