<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Japan Economy News &#38; Blog</title>
	<link>http://www.japaneconomynews.com</link>
	<description>News and Reports on the State of Japan's Economy - With Links to Sundry Resources</description>
	<pubDate>Sun, 07 Feb 2010 13:49:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Mutantfrog: The history of department stores in Kyoto</title>
		<link>http://www.japaneconomynews.com/2010/02/05/mutantfrog-the-history-of-department-stores-in-kyoto/</link>
		<comments>http://www.japaneconomynews.com/2010/02/05/mutantfrog-the-history-of-department-stores-in-kyoto/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:24:53 +0000</pubDate>
		<dc:creator>Ken Worsley</dc:creator>
		
		<category><![CDATA[Blogosphere]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.japaneconomynews.com/2010/02/05/mutantfrog-the-history-of-department-stores-in-kyoto/</guid>
		<description><![CDATA[For an absolutely awesome writeup on the history of department stores in Kyoto, check out Roy Berman&#8217;s recent post &#8220;The history of department stores in Kyoto, and Kyoto in the history of the department store&#8221; at the Mutantfrog Travelogue.
]]></description>
			<content:encoded><![CDATA[<p>For an absolutely awesome writeup on the history of department stores in Kyoto, check out Roy Berman&#8217;s recent post &#8220;<a href="http://www.mutantfrog.com/2010/02/04/kyoto-and-the-history-of-the-department-store/">The history of department stores in Kyoto, and Kyoto in the history of the department store</a>&#8221; at the Mutantfrog Travelogue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneconomynews.com/2010/02/05/mutantfrog-the-history-of-department-stores-in-kyoto/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japanese wages continue freefall</title>
		<link>http://www.japaneconomynews.com/2010/02/04/japanese-wages-continue-freefall/</link>
		<comments>http://www.japaneconomynews.com/2010/02/04/japanese-wages-continue-freefall/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:15:13 +0000</pubDate>
		<dc:creator>Ken Worsley</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Labor and Wages]]></category>

		<guid isPermaLink="false">http://www.japaneconomynews.com/2010/02/04/japanese-wages-continue-freefall/</guid>
		<description><![CDATA[On Tuesday, the Ministry of Health, Labour and Welfare released its figures on wages for December 2009 and for 2009 as a whole. First, taking a look at the December figures, we see a fall of 6.1% in wages at firms with at least five employees against a year ago, with the average total wage [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, the Ministry of Health, Labour and Welfare <a href="http://www.mhlw.go.jp/index.shtml" target="_blank">released its figures on wages for December 2009 and for 2009 as a whole</a>. First, taking a look at the December figures, we see a fall of 6.1% in wages at firms with at least five employees against a year ago, with the average total wage clocking in at 549,259 yen. That figure may seem high, but winter bonuses are usually paid in December, and bonus payments fell by 10.6% against a year ago. December&#8217;s overall wage decline follows a 2.4% fall in November.  <a href="http://www.japaneconomynews.com/2010/02/04/japanese-wages-continue-freefall/#more-946" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneconomynews.com/2010/02/04/japanese-wages-continue-freefall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hatoyama lays out growth strategy</title>
		<link>http://www.japaneconomynews.com/2009/12/30/hatoyama-lays-out-growth-strategy/</link>
		<comments>http://www.japaneconomynews.com/2009/12/30/hatoyama-lays-out-growth-strategy/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 11:59:48 +0000</pubDate>
		<dc:creator>Ken Worsley</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.japaneconomynews.com/2009/12/30/hatoyama-lays-out-growth-strategy/</guid>
		<description><![CDATA[Earlier today, Prime Minister Yukio Hatoyama unveiled his economic growth strategy, which is intended to&#8230;
&#8230;never mind, Hatoyama&#8217;s plan is a complete and utter farce, a sick joke with no punchline delivered to a nation of people who need real leadership. Here&#8217;s the first paragraph of the Kyodo article:
The government unveiled Wednesday a basic policy for [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today, Prime Minister Yukio Hatoyama unveiled his economic growth strategy, which is intended to&#8230;</p>
<p>&#8230;never mind, Hatoyama&#8217;s plan is a complete and utter farce, a sick joke with no punchline delivered to a nation of people who need real leadership. Here&#8217;s the first paragraph of the Kyodo article:</p>
<blockquote><p>The government unveiled Wednesday a basic policy for its growth strategy through 2020, aiming to achieve an average economic growth of 3% in nominal terms by boosting demand in the environmental, health and tourism fields and creating a total of 4.76 million jobs in related industries. </p></blockquote>
<p>The rest of the article is there, but the first paragraph already tells you how stupid, short-sighted and disconnected from reality this government is, and there&#8217;s not much need to read the rest. But if you&#8217;re in a masochistic mood, here you go: <a href="http://home.kyodo.co.jp/modules/fstStory/index.php?storyid=478345" target="_blank"><del>Bumbling fools reveal idiotic policies</del> Gov&#8217;t seeks nominal 3% growth through 2020 by demand in key areas</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneconomynews.com/2009/12/30/hatoyama-lays-out-growth-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Massive Fiscal Stimulus Spending Project Proposal #2: Changing Lanes</title>
		<link>http://www.japaneconomynews.com/2009/12/16/mfsspp1-changing-lanes/</link>
		<comments>http://www.japaneconomynews.com/2009/12/16/mfsspp1-changing-lanes/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:31:45 +0000</pubDate>
		<dc:creator>Ken Worsley</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.japaneconomynews.com/2009/12/16/mfsspp1-changing-lanes/</guid>
		<description><![CDATA[Back in May, I laid out a plan by which the Japanese government could waste tremendous amounts of public money by simply issuing brand new bank notes of radically different sizes and shapes, while outlawing the use of current bank notes. 
While the previous plan could potentially pump billions of yen into the economy, the [...]]]></description>
			<content:encoded><![CDATA[<p>Back in May, I laid out a plan by which the Japanese government could <a href="http://www.japaneconomynews.com/2009/05/11/mfsspp1-currency-manipulation/">waste tremendous amounts of public money by simply issuing brand new bank notes</a> of radically different sizes and shapes, while outlawing the use of current bank notes. </p>
<p>While the previous plan could potentially pump billions of yen into the economy, the next plan should cost much more. To do this, Japan simply has to switch driving from the left to the right side of the road. Of course, other countries have pulled this off without spending huge sums of money, such as Sweden, but Japan can avoid falling into this trap by ensuring that the process be as expensive and wasteful as possible. Here&#8217;s how it works:  <a href="http://www.japaneconomynews.com/2009/12/16/mfsspp1-changing-lanes/#more-944" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneconomynews.com/2009/12/16/mfsspp1-changing-lanes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asia is now the biggest market for Japan&#8217;s nonfinancial listed firms</title>
		<link>http://www.japaneconomynews.com/2009/12/15/japan-nonfinancial-listed-asia-sales/</link>
		<comments>http://www.japaneconomynews.com/2009/12/15/japan-nonfinancial-listed-asia-sales/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:43:32 +0000</pubDate>
		<dc:creator>Ken Worsley</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.japaneconomynews.com/2009/12/15/japan-nonfinancial-listed-asia-sales/</guid>
		<description><![CDATA[According to Tuesday morning&#8217;s Nikkei, Japan&#8217;s nonfinancial listed firms earned greater sales from Asian markets than from the US for the first time ever in the six months to September 30. 
Let&#8217;s take a look at what they mean by &#8220;earnings growth.&#8221;
It&#8217;s helpful to look into the factors behind the Nikkei&#8217;s numbers. The Nikkei appears [...]]]></description>
			<content:encoded><![CDATA[<p>According to Tuesday morning&#8217;s Nikkei, <a href="http://www.nni.nikkei.co.jp/e/ac/tnks/Nni20091214D14JFF05.htm" target="_blank">Japan&#8217;s nonfinancial listed firms earned greater sales from Asian markets than from the US for the first time ever in the six months to September 30</a>. </p>
<p>Let&#8217;s take a look at what they mean by &#8220;earnings growth.&#8221;</p>
<p>It&#8217;s helpful to look into the factors behind the Nikkei&#8217;s numbers. The Nikkei appears to be cheerleading for future sales to Asia by stating, &#8220;With Japan, the U.S. and Europe mired in a prolonged economic downturn, companies are likely to grow even more reliant on Asian markets for earnings growth.&#8221;<br />
 <a href="http://www.japaneconomynews.com/2009/12/15/japan-nonfinancial-listed-asia-sales/#more-943" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneconomynews.com/2009/12/15/japan-nonfinancial-listed-asia-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Government sponsored mortgage discounts coming in 2010</title>
		<link>http://www.japaneconomynews.com/2009/12/06/government-mortgage-discounts/</link>
		<comments>http://www.japaneconomynews.com/2009/12/06/government-mortgage-discounts/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 13:02:06 +0000</pubDate>
		<dc:creator>Ken Worsley</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.japaneconomynews.com/2009/12/06/government-mortgage-discounts/</guid>
		<description><![CDATA[It has been projected that in 2009, Japan&#8217;s housing starts will fall below the one million mark for the first time in 42 years. In response to this, and in a seeming attempt to spur economic recovery, the government has revealed plans to roll out a mortgage-reduction program for 2010. 
From a report in today&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>It has been projected that in 2009, Japan&#8217;s housing starts will fall below the one million mark for the first time in 42 years. In response to this, and in a seeming attempt to spur economic recovery, the government has revealed plans to roll out a mortgage-reduction program for 2010. </p>
<p>From <a href="http://www.nni.nikkei.co.jp/e/ac/tnks/Nni20091205D05JFF03.htm">a report in today&#8217;s Nikkei</a>:</p>
<blockquote><p>Under the program, homeowners taking out 35-year loans from an affiliated lender will have the mortgage rate reduced by 1 percentage point for the first 10 years.</p>
<p>The offer will be available only for homeowners taking out such loans next year. Also, homes purchased with the loan must be one of the following: energy-efficient, handicapped-accessible or quake-resistant.</p></blockquote>
<p>The government intends to put 260 billion yen into the lending program, which will use the Japan Housing Finance Agency to issue mortgages. Currently, rates on mortgages taken out from the Japan Housing Finance Agency stand at 2.6%, which means those taking out new mortgages under the plan in 2010 will pay 1.6% interest for the first ten years of the loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneconomynews.com/2009/12/06/government-mortgage-discounts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Links and Resources: Online Colleges&#8217; &#8220;100 Best Blogs for International Business Students&#8221;</title>
		<link>http://www.japaneconomynews.com/2009/11/17/100-best-blogs-for-international-business-students/</link>
		<comments>http://www.japaneconomynews.com/2009/11/17/100-best-blogs-for-international-business-students/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:11:01 +0000</pubDate>
		<dc:creator>Ken Worsley</dc:creator>
		
		<category><![CDATA[Blogosphere]]></category>

		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.japaneconomynews.com/2009/11/17/100-best-blogs-for-international-business-students/</guid>
		<description><![CDATA[Online Colleges recently published their list of the &#8220;100 Best Blogs for International Business Students.&#8221; I definitely recommend checking it out, though it might be a bit dangerous and time consuming if you have some actual work to do.
The majority of these blogs were new to me, though of course I recognized Claus Vistesen&#8217;s Alpha [...]]]></description>
			<content:encoded><![CDATA[<p>Online Colleges recently published their list of the &#8220;<a href="http://www.onlinecolleges.net/2009/11/15/100-best-blogs-for-international-business-students/" target="_blank">100 Best Blogs for International Business Students</a>.&#8221; I definitely recommend checking it out, though it might be a bit dangerous and time consuming if you have some actual work to do.</p>
<p>The majority of these blogs were new to me, though of course I recognized Claus Vistesen&#8217;s <a href="http://clausvistesen.squarespace.com/" target="_blank">Alpha Sources</a> and Edward Hugh&#8217;s <a href="http://bonoboathome.blogspot.com/" target="_blank">Bonobo Land</a>. And, yes, this blog made the list as well. It&#8217;s an honor to be named alongside some truly wonderful blogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneconomynews.com/2009/11/17/100-best-blogs-for-international-business-students/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japanese government to collect used mobile phones in lottery campaign</title>
		<link>http://www.japaneconomynews.com/2009/11/11/japanese-government-used-mobile-phones/</link>
		<comments>http://www.japaneconomynews.com/2009/11/11/japanese-government-used-mobile-phones/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:16:58 +0000</pubDate>
		<dc:creator>Ken Worsley</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[METI]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.japaneconomynews.com/2009/11/11/japanese-government-used-mobile-phones/</guid>
		<description><![CDATA[Earlier today, the Ministry of Economy, Trade and Industry announced that it plans to kickoff a campaign to collect used mobile phones from November 21. During the campaign, which is scheduled to last until February of next year, consumers will be able to turn in their used mobile handsets at about 1,800 locations, including shops [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today, the Ministry of Economy, Trade and Industry announced that it plans to <a href="http://www.meti.go.jp/press/20091111001/20091111001-1.pdf" target="_blank">kickoff a campaign to collect used mobile phones from November 21</a>. During the campaign, which is scheduled to last until February of next year, consumers will be able to turn in their used mobile handsets at about 1,800 locations, including shops run by Kojima, Bic Camera and Ito-Yokado.</p>
<p>When turning in their used handset, customers will receive a ticket allowing them to apply online for a chance to win a gift voucher. The government plans to give out 800 vouchers worth 50,000 yen, 8,000 vouchers valued at 5,000 yen, and 150,000 gift vouchers worth 1,000 yen.</p>
<p>Of course, the government is after the rare metals that lurk inside many unused handsets. Since I have a few unused handsets lying around, I wonder how much they&#8217;re actually worth in precious metals. I doubt it&#8217;s worth 50,000 yen, but what would be the odds of winning one of those 800 50,000 yen vouchers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneconomynews.com/2009/11/11/japanese-government-used-mobile-phones/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ishihara: Tokyo to bid for 2020 Olympics</title>
		<link>http://www.japaneconomynews.com/2009/11/09/ishihara-tokyo-to-bid-for-2020-olympics/</link>
		<comments>http://www.japaneconomynews.com/2009/11/09/ishihara-tokyo-to-bid-for-2020-olympics/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 07:02:35 +0000</pubDate>
		<dc:creator>Ken Worsley</dc:creator>
		
		<category><![CDATA[Bizarre]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.japaneconomynews.com/2009/11/09/ishihara-tokyo-to-bid-for-2020-olympics/</guid>
		<description><![CDATA[Those who felt that Tokyo&#8217;s failed bid for the 2016 Summer Olympics was a colossal waste of $48 million are surely going to groan at today&#8217;s headline: Tokyo to bid for 2020 Summer Olympics: Gov Ishihara.  
I wonder how this works now that the DPJ is in charge of the Tokyo Metropolitan Assembly. Do [...]]]></description>
			<content:encoded><![CDATA[<p>Those who felt that Tokyo&#8217;s failed bid for the 2016 Summer Olympics was a <a href="http://www.transpacificradio.com/2009/10/01/olympic-decision-tomorrow-say-no-to-tokyo/" target="_blank">colossal waste of $48 million</a> are surely going to groan at today&#8217;s headline: <a href="http://www.japantoday.com/category/sports/view/tokyo-to-bid-for-2020-summer-olympics-gov-ishihara" target="_blank">Tokyo to bid for 2020 Summer Olympics: Gov Ishihara</a>.  </p>
<p>I wonder how this works now that the DPJ is in charge of the Tokyo Metropolitan Assembly. Do they have the power or desire to stand up to Ishihara?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneconomynews.com/2009/11/09/ishihara-tokyo-to-bid-for-2020-olympics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McDonald&#8217;s betting on coffee for profit growth?</title>
		<link>http://www.japaneconomynews.com/2009/11/03/mcdonalds-betting-on-coffee-for-profit-growth/</link>
		<comments>http://www.japaneconomynews.com/2009/11/03/mcdonalds-betting-on-coffee-for-profit-growth/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:26:12 +0000</pubDate>
		<dc:creator>Ken Worsley</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.japaneconomynews.com/2009/11/03/mcdonalds-betting-on-coffee-for-profit-growth/</guid>
		<description><![CDATA[On Monday, McDonald&#8217;s Japan reported that its pretax profit had jumped 25% in the January-September period compared to a year ago, despite a 10% drop in same-store sales, which can be explained by the conversion of many shops to franchises during this period. Overall sales were actually up 3.3%, again hitting an all-time high. Existing [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, <a href="http://www.mcd-holdings.co.jp/english/news/2009/release-091102.html" target="_blank">McDonald&#8217;s Japan reported that its pretax profit had jumped 25% in the January-September period compared to a year ago</a>, despite a 10% drop in same-store sales, which can be explained by the conversion of many shops to franchises during this period. Overall sales were actually up 3.3%, again hitting an all-time high. Existing store sales were up 1.7% although the number of customers actually showed a 0.6% decline. </p>
<p>In an effort to get more customers in its shops, McDonald&#8217;s gave away free coffee on a few dates during the third quarter. Although the number of customers at existing stores showed a decline, this figure is also mitigated by the transformation of centrally owned shops to franchises.  <a href="http://www.japaneconomynews.com/2009/11/03/mcdonalds-betting-on-coffee-for-profit-growth/#more-938" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneconomynews.com/2009/11/03/mcdonalds-betting-on-coffee-for-profit-growth/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
